Used Vehicle
$38,990
Drive Away
$38,150 Excluding Government Prices
22,431
kms
kms
2.5L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2023 Subaru Forester S5 MY23 2.5i-L CVT AWD White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 22,431 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | U89613 |
VIN | JF2SK9KL5PG112375 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
Air Cond. - Climate Control with Memory | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Carpeted - Cargo Area | Chrome Door Handles - Interior |
Clock - Digital | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gesture Control - Interior | Grille - Black |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Discover the versatility and reliability of the 2023 Subaru Forester 2.5i-L, a practical yet sophisticated SUV designed to tackle any adventure. With just 22,000km on the odometer, this well-maintained, AWD vehicle is ready for the road ahead.
Powered by a 2.5-litre engine and paired with a smooth 7-speed CVT automatic transmission, the Forester offers a balanced blend of performance and efficiency. Subarus renowned All-Wheel Drive system ensures exceptional handling and stability, making it perfect for both city driving and off-road escapes.
Inside, youll find a spacious cabin that comfortably accommodates five, with premium cloth upholstery, dual-zone climate control, and a user-friendly infotainment system equipped with Apple CarPlay and Android Auto. Safety is paramount, and the Forester doesnt disappoint, featuring Subarus EyeSight Driver Assist Technology, including adaptive cruise control, lane departure warning, and autonomous emergency braking.
With its rugged build, advanced safety features, and the added confidence of AWD, the 2023 Subaru Forester 2.5i-L is the perfect companion for families, adventurers, and those who value both comfort and capability. Dont miss out on this fantastic SUV!
Discover the versatility and reliability of the 2023 Subaru Forester 2.5i-L, a practical yet sophisticated SUV designed to tackle any adventure. With just 22,000km on the odometer, this well-maintained, AWD vehicle is ready for the road ahead.
Powered by a 2.5-litre engine and paired with a smooth 7-speed CVT automatic transmission, the Forester offers a balanced blend of performance and efficiency. Subarus renowned All-Wheel Drive system ensures exceptional handling and stability, making it perfect for both city driving and off-road escapes.
Inside, youll find a spacious cabin that comfortably accommodates five, with premium cloth upholstery, dual-zone climate control, and a user-friendly infotainment system equipped with Apple CarPlay and Android Auto. Safety is paramount, and the Forester doesnt disappoint, featuring Subarus EyeSight Driver Assist Technology, including adaptive cruise control, lane departure warning, and autonomous emergency braking.
With its rugged build, advanced safety features, and the added confidence of AWD, the 2023 Subaru Forester 2.5i-L is the perfect companion for families, adventurers, and those who value both comfort and capability. Dont miss out on this fantastic SUV!