Used Vehicle
$23,990
Drive Away
$23,150 Excluding Government Prices
17,305
kms
kms
1L
3 Cylinders
3 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~943km
Average per tank
Vehicle | 2023 Skoda Scala NW MY23.5 85TSI DSG Ambition Silver 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 17,305 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | U89675 |
VIN | TMBFR7NW9P3122273 |
Fuel Consumption (Urban) | 6.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Central Locking | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear LED | Fog Lamps - Front |
Gloss Finish Window Surrounds - Exterior | Grille - Black |
Handbrake - Fold Down | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Lane Keeping - Active Assist |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Passenger Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Trim - Cloth | Tyre Pressure Sensor |
Umbrella Holder | USB Socket(s) - Charging |
Warning - Driver Fatigue | Warning - Seatbelt Reminder |
TSV Automotive Townsville
Dealer Licence No. 3726088
ABN: 12 600 279 927
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.